
It has been a little frustration for the gadget freaks in India that popular tablets from top brands reach the country very late after being introduced in other countries. Buying tablets online is the best way to grab one before the second version is introduced in the other countries! Shopping online is trending today due to the emergence of some of the best online shopping sites in India and their good quality services.
Following are some of the top tablets to buy online in India at the moment:

Motorola Xoom Specifications
| OS: | Android v3.0 (Honeycomb) |
| DISPLAY: | 10.1 inches, Capacitive Touchscreen, 800 x 1280 pixels, 16M colors |
| PRIMARY CAMERA: | 5 MP, Dual-LED flash, Autofocus, Geo-tagging |
| FRONT CAMERA: | 2 MP |
| VIDEO RECORDING: | 720p at 30fps |
| PROCESSOR: | 1GHz NVIDIA Tegra 2 Dual Core processor |
| INTERNAL MEMORY: | 32 GB storage, 1 GB RAM |
| BATTERY: | Li-Po 4000 mAh |
| DIMENSIONS: | 190.09 x 120.45 x 11.98 mm |
| WEIGHT: | 730 g |
| PRICE: | Around Rs.32000(Wifi), Around Rs.42000(Wifi+3G) |
| COMPARE AND BUY: | 91mobiles |

BlackBerry Playbook Specifications
| OS: | BlackBerry Tablet OS |
| DISPLAY: | 7 inches, Capacitive Touchscreen, 1024 x 600 pixels, 16M colors |
| PRIMARY CAMERA: | 5 MP, Autofocus |
| FRONT CAMERA: | 3 MP |
| VIDEO RECORDING: | 1080p |
| PROCESSOR: | Dual Core 1 GHz processor |
| INTERNAL MEMORY: | 16/32/64 GB storage, 1 GB RAM |
| BATTERY: | Li-Po 5300 mAh |
| DIMENSIONS: | 194 x 130 x 10 mm |
| WEIGHT: | 400 g |
| PRICE: | Around Rs.27000(16GB/Wifi), Around Rs.33000(32GB/Wifi), Around Rs.38000(64GB/Wifi) |
| COMPARE AND BUY: | 91mobiles |

HTC Flyer Specifications
| OS: | Android v2.3 (Gingerbread) |
| DISPLAY: | 7 inches, Capacitive Touchscreen, 600 x 1024 pixels, 16M colors |
| PRIMARY CAMERA: | 5 MP, Autofocus, Geo-tagging |
| FRONT CAMERA: | 1.3 MP |
| VIDEO RECORDING: | 720p |
| PROCESSOR: | 1.5 GHz processor |
| INTERNAL MEMORY: | 32 GB Storage, 1 GB RAM |
| BATTERY: | Li-Po 4000 mAh |
| DIMENSIONS: | 195.4 x 122 x 13.2 mm |
| WEIGHT: | 420 g |
| PRICE: | Around Rs.37500 |
| COMPARE AND BUY: | 91mobiles |

Samsung Galaxy Tab 750 Specifications
| OS: | Android v3.1 (Honeycomb) |
| DISPLAY: | 10.1 inches, Capacitive Touchscreen, 1280 x 800 pixels, 16M colors |
| PRIMARY CAMERA: | 3 MP, LED flash, Autofocus, Geo-tagging |
| FRONT CAMERA: | 2 MP |
| VIDEO RECORDING: | HD Recording at 1280 x 720 |
| PROCESSOR: | 1 GHz ARM Cortex-A9 |
| INTERNAL MEMORY: | 16 GB storage, 1 GB RAM |
| BATTERY: | 7000 mAh Lithium – Polymer |
| DIMENSIONS: | 175.3 x 256.7 x 8.6 mm |
| WEIGHT: | 565 g |
| PRICE: | Around Rs.33000 |
| COMPARE AND BUY: | 91mobiles |

Samsung Galaxy Tab 730 Specifications
| OS: | Android v3.1 (Honeycomb) |
| DISPLAY: | 8.9 inches, Capacitive Touchscreen, 1280 x 800 pixels, 16M colors |
| PRIMARY CAMERA: | 3 MP, LED flash, Autofocus, Geo-tagging |
| FRONT CAMERA: | 2 MP |
| VIDEO RECORDING: | HD Recording at 1280 x 720 |
| PROCESSOR: | 1 GHz ARM Cortex-A9 |
| INTERNAL MEMORY: | 16 GB storage, 1 GB RAM |
| BATTERY: | 6100 mAh Lithium – Polymer |
| DIMENSIONS: | 157.8 x 230.9 x 8.6 mm |
| WEIGHT: | 435 g |
| PRICE: | Around Rs.32000 |
| COMPARE AND BUY: | 91mobiles |

Samsung Galaxy Tab P1000 Specifications
| OS: | Android v2.2 (Froyo) |
| DISPLAY: | 7.0 inches, Capacitive Touchscreen, 600 x 1024 pixels, 16M colors |
| PRIMARY CAMERA: | 3.15 MP, Autofocus, LED flash |
| FRONT CAMERA: | 1.3 MP |
| VIDEO RECORDING: | 720 x 480 at 30fps |
| PROCESSOR: | ARM Cortex A8 processor, 1 GHz processor, PowerVR SGX540 graphics |
| INTERNAL MEMORY: | 16GB, 512 MB RAM |
| BATTERY: | Li-Po 4000 mAh |
| DIMENSIONS: | 190.09 x 120.45 x 11.98 mm |
| WEIGHT: | 380 g |
| PRICE: | Around Rs.25000(3G+Wifi) |
| COMPARE AND BUY: | 91mobiles |
![]()
Acer Mobile Iconia Tab A500 Specifications
| OS: | Android v3.0 (Honeycomb) |
| DISPLAY: | 10.1 inches, Capacitive Touchscreen, 1024 x 1280 pixels, 16M colors |
| PRIMARY CAMERA: | 5 MP, LED flash, Autofocus |
| FRONT CAMERA: | 2 MP |
| VIDEO RECORDING: | 720p |
| PROCESSOR: | NVIDIA Tegra 2 Dual Core 1GHz processor |
| INTERNAL MEMORY: | 16/32 GB storage, 1 GB DDR2 RAM |
| BATTERY: | Li-Po 3260 mAh |
| DIMENSIONS: | 260 x 177 x 13.3 mm |
| WEIGHT: | 730 g |
| PRICE: | Around Rs.27000 |
| COMPARE AND BUY: | 91mobiles |
![]()
Acer Iconia Tab W500 Specifications
| OS: | Windows 7 Home Premium 32-bit OS |
| DISPLAY: | 10.1 inches, Capacitive Touchscreen, 1024 x 1280 pixels, 16M colors |
| PRIMARY CAMERA: | 1.3 MP |
| FRONT CAMERA: | 1.3 MP |
| VIDEO RECORDING: | 1080p HD Video Recording |
| PROCESSOR: | AMD C-Series processor C-50 (1 MB L2 cache, 1 GHz,) |
| INTERNAL MEMORY: | 16/32 GB storage, 2GB DDR3 RAM |
| BATTERY: | 3 Cells Lithium-ion |
| DIMENSIONS: | 274 x 193 x 15 mm |
| WEIGHT: | 970 g |
| PRICE: | Around Rs.32500 |
| COMPARE AND BUY: | 91mobiles |

Dell Streak Specifications
| OS: | Android v2.2 (Froyo) |
| DISPLAY: | 5 inches, Capacitive Touchscreen, 480 x 800 pixels |
| PRIMARY CAMERA: | 5 MP, Dual-LED flash, Autofocus, Geo-tagging |
| FRONT CAMERA: | Yes |
| VIDEO RECORDING: | VGA@20fps |
| PROCESSOR: | Qualcomm Snapdragon QSD8250 1 GHz processor |
| INTERNAL MEMORY: | 16GB storage, 512 MB RAM, 512MB ROM |
| BATTERY: | Li-Ion 1530 mAh |
| DIMENSIONS: | 152.9 x 79.1 x 10 mm |
| WEIGHT: | 220 g |
| MODELS: | (3G+Wifi) |
| PRICE: | Around Rs.24000(3G+Wifi) |
| COMPARE AND BUY: | 91mobiles |

iBall Slide i7011 Specifications
| OS: | Android v2.3 (Gingerbread) |
| DISPLAY: | 7 inches WVGA, Capacitive Touchscreen, 800 x 480 pixels |
| PRIMARY CAMERA: | No |
| FRONT CAMERA: | 2 MP |
| VIDEO RECORDING: | Yes |
| PROCESSOR: | 1 GHz ARM Cortex-A8 |
| INTERNAL STORAGE: | 8 GB |
| BATTERY: | 4400 mAh Lithium-Ion |
| DIMENSIONS: | 125 x 196.5 x 14.5 mm |
| WEIGHT: | 410 g |
| PRICE: | Around Rs.14000 |
| COMPARE AND BUY: | 91mobiles |

Beetel Magiq II Specifications
| OS: | Android v2.2 (Froyo) |
| DISPLAY: | 7 inches TFT, Resistive Touch Screen, 800 x 480 pixels |
| PRIMARY CAMERA: | 2 MP |
| FRONT CAMERA: | 2 MP |
| VIDEO RECORDING: | Yes |
| PROCESSOR: | 768 MHz |
| STORAGE: | 8 GB microSD Card provided |
| BATTERY: | 2200 mAh Lithium – Ion |
| DIMENSIONS: | 108 x 209 x 15.5 mm |
| WEIGHT: | 500 g |
| PRICE: | Around Rs.9500 |
| COMPARE AND BUY: | 91mobiles |

Creative ZiiO 10 Specifications
| OS: | Android v2.2 (Froyo) |
| DISPLAY: | 7 inches TFT, Resistive Touchscreen, 1024 x 600 pixels |
| PRIMARY CAMERA: | No |
| FRONT CAMERA: | 0.3 MP |
| PROCESSOR: | 1 GHz ZiiLABS ZMS-08 HD Media-Rich Applications Processor |
| INTERNAL MEMORY: | 8 GB storage |
| DIMENSIONS: | 173 x 262 x 13.7 mm |
| WEIGHT: | 650 g |
| PRICE: | Around Rs.15000 |
| COMPARE AND BUY: | 91mobiles |

Creative ZiiO 7 Specifications
| OS: | Android v2.2 (Froyo) |
| DISPLAY: | 7 inches TFT, Resistive Touchscreen, 480 x 800 pixels |
| PRIMARY CAMERA: | No |
| FRONT CAMERA: | 0.3 MP |
| PROCESSOR: | ZiiLABS ZMS-08 HD Media-Rich Applications Processor |
| INTERNAL MEMORY: | 8 GB storage, 512 MB RAM |
| DIMENSIONS: | 207.4 x 133 x 13.7mm |
| WEIGHT: | 415 g |
| PRICE: | Around Rs.12000 |
| COMPARE AND BUY: | 91mobiles |

Olive OlivePad V-T100 Specifications
| OS: | Android v2.2 (Froyo) |
| DISPLAY: | 7 inches, Capacitive Touchscreen, 800 X 400 pixels |
| PRIMARY CAMERA: | 3 MP |
| FRONT CAMERA: | VGA |
| VIDEO RECORDING: | Yes |
| PROCESSOR: | ARM11 600MHz |
| INTERNAL MEMORY: | 512 MB |
| BATTERY: | Li-Po 3240 mAh |
| DIMENSIONS: | 179.4 x 110 x 11.5 mm |
| WEIGHT: | 375 g |
| MODELS: | (3G+Wifi) |
| PRICE: | Around Rs.16000(Wifi+3G) |
| COMPARE AND BUY: | 91mobiles |

EAFT MagicTile Marathon Specifications
| OS: | Android v2.2 (Froyo) |
| DISPLAY: | 10.1 inches, Capacitive Touchscreen, 1024×600 pixels, 16M colors |
| PRIMARY CAMERA: | No |
| FRONT CAMERA: | 1.3 MP |
| VIDEO: | 1080p |
| PROCESSOR: | 1GHz Tegra2 processor |
| INTERNAL MEMORY: | 16 GB storage, 512 MB RAM |
| BATTERY BACKUP: | 8 hrs |
| PRICE: | Around Rs.27000 |
| BUY ONLINE: | EAFT Technologies, 91mobiles |

HCL ME X1 Specifications
| OS: | Android 2.3 (Gingerbread) |
| DISPLAY: | 7 inches LED, Capacitive Multi Touchscreen, 800 x 480 pixels |
| PRIMARY CAMERA: | 2 MP |
| VIDEO RECORDING: | Yes |
| PROCESSOR: | 1 GHz Cortex-A8 |
| INTERNAL MEMORY: | 4 GB storage, 512 MB RAM |
| BATTERY: | 3500 mAh Lithium – Polymer |
| DIMENSIONS: | 192.5 x 121.35 x 12.2 mm |
| WEIGHT: | 391.5 g |
| PRICE: | Around Rs.10500 |
| COMPARE AND BUY: | 91mobiles |

HCL Me AM7-A1 Specifications
| OS: | Android v2.2 (Froyo) |
| DISPLAY: | 7 inches TFT, Capacitive Touchscreen, 800 x 480 pixels |
| PRIMARY CAMERA: | 1.3 MP |
| VIDEO RECORDING: | Yes |
| PROCESSOR: | Cortex A8 800MHz Processor |
| INTERNAL MEMORY: | 8 GB storage, 512 MB RAM |
| BATTERY: | Li-Po 4200 mAh |
| DIMENSIONS: | 197 x 126 x 13.8 mm |
| WEIGHT: | 300 g |
| PRICE: | Around Rs.18000 |
| COMPARE AND BUY: | 91mobiles |

Zinglife ZL101 Specifications
| OS: | Android v2.2 (Froyo) |
| DISPLAY: | 10.1 inches, Resistive Touchscreen, 1024 x 600 pixels |
| PRIMARY CAMERA: | No |
| FRONT CAMERA: | Yes |
| PROCESSOR: | 1.0 GHz Processor (ARM 11) |
| INTERNAL MEMORY: | 4 GB storage, 512 MB RAM |
| BATTERY: | Li-Po 2400 mAh |
| DIMENSIONS: | 270 x 180 x 15 mm |
| WEIGHT: | 500 g |
| PRICE: | Around Rs.12500 |
| COMPARE AND BUY: | 91mobiles, eBay India |
Share and Enjoy!
hi, can i download or edit or view doccuments in words, excel, powerpoint or pdf in beetel magic11? kindly repply
@radhesh
There are few apps to do all those tasks. Checkout:
http://www.kingsoftstore.com/kingsoft-office-android.html
http://www.squidoo.com/androidapps#module75523911
http://www.techradar.com/news/phone-and-communications/mobile-phones/10-best-office-apps-for-android-993343
Hi,
Recently i have been hearing a lot about this Xtab A10 which is the cheapest 5 point capacitive, 1.5 GHz, HDMI, USB, Android 4.0 tablet @ Rs 5490 launched by NXG Electronics. Can you please suggest me whether or not i should book this tablet for me as i am really new to this tablet world.